CRBN CRBN⁴ TruFoam Barrage (Hybrid, AeroCurve)
Power
A 14mm core, between the thick and thin ends of the range. It weighs 224g, around the middle of what is on the market. Swingweight is 117. Among the paddles listed here, its Power is in the top 6%.
Read the maker’s own description →
Technologies named by the maker
TRUFOAM™Apparel CRBN CourtIQ™PADDLE OPTIMIZATION DryTec™Overgrips Paddle Eraser™Pickleball Paddle Eraser™TruFoam™CRBN Counter Coins™CRBN DryTec™
| Power | 80 |
|---|---|
| Pop | 45 |
| Control | 29 |
| Handling | 41 |
| Forgiveness | 31 |
Compare
| Core thickness | 14 mm |
|---|---|
| Weight | 224 g |
| Swingweight | 117 |
| Twistweight | 5.88 |
| Length | Not published |
| Width | Not published |
| Face material | Toray T700 Carbon Fiber Patented D |
| Core material | Officially Licensed Toray T700 |
| Shape | Elongated |
| Generation | Gen 4 (estimated) |
| Price (United States) | $447.00 ¥70,398 / ₫11,593,637 / A$637.33 / NT$14,199 / SGD 571.36 |
Converted amounts are a rough guide only. Import duty, shipping and local pricing are not included.(28 Sep 2026)
Generation is an industry nickname, not an official standard. Where the maker does not state it, we infer it from the construction and release year.
Stock status is read from the maker’s own page. Most makers do not announce restock dates, so "not announced" is the usual answer.
How these scores are calculated
| Power | Swingweight 70% + thinner core 30% |
|---|---|
| Pop | Thinner core 45% + lighter 30% + quicker swing 25% |
| Control | Thicker core 50% + twistweight 30% + settled swing 20% |
| Handling | Lighter 40% + quicker swing 40% + shorter 20% |
| Forgiveness | Twistweight 45% + width 30% + thicker core 25% |
Source: CRBN (2026-09-28)