Honolulu Pickleball Co SWORD & SHIELD J2H SUPER SALE
Control
A thick 16mm core, which holds the ball longer and keeps the face settled. At 232g it is on the heavier side, which adds weight behind the ball. Swingweight is 116. Among the paddles listed here, its Control is in the top 12%. Among the paddles listed here, its Forgiveness is in the top 13%.
Read the maker’s own description →
| Power | 59 |
|---|---|
| Pop | 13 |
| Control | 76 |
| Handling | 25 |
| Forgiveness | 75 |
Compare
| Core thickness | 16 mm |
|---|---|
| Weight | 232 g |
| Swingweight | 116 |
| Twistweight | 7.06 |
| Length | 411 mm |
| Width | 198 mm |
| Face material | Not published |
| Core material | Polynesia (XPF Fr) Gab |
| Shape | Hybrid |
| Generation | Gen 4 (stated by maker) |
| Price (United States) | $232.00 ¥36,538 / ₫6,017,279 / A$330.78 / NT$7,370 / SGD 296.55 |
Converted amounts are a rough guide only. Import duty, shipping and local pricing are not included.(28 Sep 2026)
Generation is an industry nickname, not an official standard. Where the maker does not state it, we infer it from the construction and release year.
Stock status is read from the maker’s own page. Most makers do not announce restock dates, so "not announced" is the usual answer.
How these scores are calculated
| Power | Swingweight 70% + thinner core 30% |
|---|---|
| Pop | Thinner core 45% + lighter 30% + quicker swing 25% |
| Control | Thicker core 50% + twistweight 30% + settled swing 20% |
| Handling | Lighter 40% + quicker swing 40% + shorter 20% |
| Forgiveness | Twistweight 45% + width 30% + thicker core 25% |
Source: Honolulu Pickleball Co (2026-09-28)