ONIX Malice DB Open Throat Raw Carbon Fiber Pickleball Paddle
Power
A 14mm core, between the thick and thin ends of the range. At 232g it is on the heavier side, which adds weight behind the ball.
Read the maker’s own description →
Technologies named by the maker
Raw CarbonCarbon FiberPOLYPROPYLENEHONEYCOMB
| Power | 64 |
|---|---|
| Pop | 44 |
| Control | 50 |
| Handling | 43 |
| Forgiveness | 60 |
Compare
| Core thickness | 14 mm |
|---|---|
| Weight | 232 g |
| Swingweight | Not published |
| Twistweight | Not published |
| Length | 406 mm |
| Width | 203 mm |
| Face material | Raw Carbon Fiber Pickleball Paddle |
| Core material | POLYPROPYLENE HONEYCOMB CORE – Polypropyl |
| Shape | Not published |
| Generation | Gen 2 (estimated) |
| Price (United States) | $269.99 ¥42,521 / ₫7,002,609 / A$384.95 / NT$8,576 / SGD 345.11 |
Converted amounts are a rough guide only. Import duty, shipping and local pricing are not included.(28 Sep 2026)
Generation is an industry nickname, not an official standard. Where the maker does not state it, we infer it from the construction and release year.
Stock status is read from the maker’s own page. Most makers do not announce restock dates, so "not announced" is the usual answer.
How these scores are calculated
| Power | Swingweight 70% + thinner core 30% |
|---|---|
| Pop | Thinner core 45% + lighter 30% + quicker swing 25% |
| Control | Thicker core 50% + twistweight 30% + settled swing 20% |
| Handling | Lighter 40% + quicker swing 40% + shorter 20% |
| Forgiveness | Twistweight 45% + width 30% + thicker core 25% |
Source: ONIX (2026-09-28)