Paddletek Bantam EX-L Pro
Power
A 14mm core, between the thick and thin ends of the range. At 247g it is on the heavier side, which adds weight behind the ball. Among the paddles listed here, its Power is in the top 4%.
Read the maker’s own description →
Technologies named by the maker
Shop Paddles Honeyfoam™All Paddles Honeyfoam™
| Power | 85 |
|---|---|
| Pop | 35 |
| Control | 50 |
| Handling | 30 |
| Forgiveness | Unknown |
Compare
| Core thickness | 14 mm |
|---|---|
| Weight | 247 g |
| Swingweight | Not published |
| Twistweight | Not published |
| Length | Not published |
| Width | Not published |
| Face material | Not published |
| Core material | polycarbonate surface |
| Shape | Not published |
| Generation | Gen 3 (estimated) |
| Price (United States) | $178.00 ¥28,033 / ₫4,616,706 / A$253.79 / NT$5,654 / SGD 227.52 |
Converted amounts are a rough guide only. Import duty, shipping and local pricing are not included.(28 Sep 2026)
Generation is an industry nickname, not an official standard. Where the maker does not state it, we infer it from the construction and release year.
Stock status is read from the maker’s own page. Most makers do not announce restock dates, so "not announced" is the usual answer.
How these scores are calculated
| Power | Swingweight 70% + thinner core 30% |
|---|---|
| Pop | Thinner core 45% + lighter 30% + quicker swing 25% |
| Control | Thicker core 50% + twistweight 30% + settled swing 20% |
| Handling | Lighter 40% + quicker swing 40% + shorter 20% |
| Forgiveness | Twistweight 45% + width 30% + thicker core 25% |
Source: Paddletek (2026-09-28)