RPM RPM Q2 14mm Widebody Pickleball Paddle
Pop
A 14mm core, between the thick and thin ends of the range. At 218g it is light, so the swing comes round quickly. Swingweight is 104. Among the paddles listed here, its Handling is in the top 1%. Among the paddles listed here, its Pop is in the top 5%.
Read the maker’s own description →
Technologies named by the maker
Carbon Fiberfoam core
| Power | 15 |
|---|---|
| Pop | 78 |
| Control | 63 |
| Handling | 91 |
| Forgiveness | 65 |
Compare
| Core thickness | 14 mm |
|---|---|
| Weight | 218 g |
| Swingweight | 104 |
| Twistweight | 6.8 |
| Length | 406 mm |
| Width | 203 mm |
| Face material | Not published |
| Core material | Polynesia XPF Fr Gabon |
| Shape | Hybrid |
| Generation | Gen 4 (estimated) |
| Price (United States) | $439.00 ¥69,138 / ₫11,386,145 / A$625.92 / NT$13,945 / SGD 561.14 |
Converted amounts are a rough guide only. Import duty, shipping and local pricing are not included.(28 Sep 2026)
Generation is an industry nickname, not an official standard. Where the maker does not state it, we infer it from the construction and release year.
Stock status is read from the maker’s own page. Most makers do not announce restock dates, so "not announced" is the usual answer.
How these scores are calculated
| Power | Swingweight 70% + thinner core 30% |
|---|---|
| Pop | Thinner core 45% + lighter 30% + quicker swing 25% |
| Control | Thicker core 50% + twistweight 30% + settled swing 20% |
| Handling | Lighter 40% + quicker swing 40% + shorter 20% |
| Forgiveness | Twistweight 45% + width 30% + thicker core 25% |
Source: RPM (2026-09-28)