Selkirk SLK ERA Power Pro UPA Paddles
Read the maker’s own description →
| Power | Unknown |
|---|---|
| Pop | Unknown |
| Control | Unknown |
| Handling | Unknown |
| Forgiveness | Unknown |
Not enough published data
Compare
| Core thickness | Not published |
|---|---|
| Weight | Not published |
| Swingweight | Not published |
| Twistweight | Not published |
| Length | Not published |
| Width | Not published |
| Face material | Not published |
| Core material | Line |
| Shape | Elongated |
| Generation | Gen 3 (estimated) |
| Price (United States) | $200.00 ¥31,498 / ₫5,187,310 / A$285.16 / NT$6,353 / SGD 255.64 |
Converted amounts are a rough guide only. Import duty, shipping and local pricing are not included.(28 Sep 2026)
Generation is an industry nickname, not an official standard. Where the maker does not state it, we infer it from the construction and release year.
Stock status is read from the maker’s own page. Most makers do not announce restock dates, so "not announced" is the usual answer.
How these scores are calculated
| Power | Swingweight 70% + thinner core 30% |
|---|---|
| Pop | Thinner core 45% + lighter 30% + quicker swing 25% |
| Control | Thicker core 50% + twistweight 30% + settled swing 20% |
| Handling | Lighter 40% + quicker swing 40% + shorter 20% |
| Forgiveness | Twistweight 45% + width 30% + thicker core 25% |
Source: Selkirk (2026-09-28)