Wika Vợt pickleball Wika Argen màu xanh ngọc
Control
A thick 16mm core, which holds the ball longer and keeps the face settled. It weighs 226g, around the middle of what is on the market.
Read the maker’s own description →
| Power | 28 |
|---|---|
| Pop | 31 |
| Control | 75 |
| Handling | 44 |
| Forgiveness | 51 |
Compare
| Core thickness | 16 mm |
|---|---|
| Weight | 226 g |
| Swingweight | Not published |
| Twistweight | Not published |
| Length | 419 mm |
| Width | 190 mm |
| Face material | Carbon 3K cao cấp Trọng lượng: |
| Core material | Poly hồng 399 |
| Shape | Not published |
| Price (Vietnam) | ₫1,500,000 $57.83 / ¥9,108 / A$82.46 / NT$1,837 / SGD 73.92 |
Converted amounts are a rough guide only. Import duty, shipping and local pricing are not included.(28 Sep 2026)
Generation is an industry nickname, not an official standard. Where the maker does not state it, we infer it from the construction and release year.
Stock status is read from the maker’s own page. Most makers do not announce restock dates, so "not announced" is the usual answer.
How these scores are calculated
| Power | Swingweight 70% + thinner core 30% |
|---|---|
| Pop | Thinner core 45% + lighter 30% + quicker swing 25% |
| Control | Thicker core 50% + twistweight 30% + settled swing 20% |
| Handling | Lighter 40% + quicker swing 40% + shorter 20% |
| Forgiveness | Twistweight 45% + width 30% + thicker core 25% |
Source: Wika (2026-09-28)